February
Our Lady of Lourdes
February 3–11
March
Feast of St. Patrick
March 9–17
April
Easter
April 1–9
May
Mother’s Day
May 13–21
June
Father’s Day
June 17–25
July
Our Lady of the Snows
July 28 – August 5
September
Holy Rosary
Sept 29 – Oc. 7
October
All Souls
November 2–10
November
Immaculate Conception
Nov. 30 – Dec. 8
OMS
| Unrestricted Activity | ||
|---|---|---|
| Support from the Public: | ||
| Fundraising contributions | $ | 23,006,867 |
| Donor development contributions | 2,751,351 | |
| Split interest gifts | 777,697 | |
| Trust grants | 19,566 | |
| Legacies and bequests | 4,563,105 | |
| Total Support from the Public | $ |
31,118,586 |
| Revenue: | ||
| Grotto Spiritual Center | $ | 1,112,627 |
| Name rental royalties | 352,883 | |
| Contributed rent | 1,220,960 | |
| Other revenues | 172,991 | |
| Total Revenue | $ |
2,859,461 |
| Assets Released from Restrictions: | $ 41,000 | |
| Total Support & Revenue | $ |
34,019,047 |
| Expenses: | ||
| Program services | ||
| Support of Oblate ministries | 8,141,809 | |
| Grotto spiritual center | 1,007,734 | |
| Evangelization | 17,465,627 | |
| Total Program Services | $ |
26,615,270 |
| Supporting services | ||
| Fundraising | 4,743,930 | |
| Donor development | 1,934,716 | |
| Management and general | 1,258,106 | |
| Total supporting services | $ |
7,936,752 |
| Total Program & Supporting Services | $ |
34,552,022 |
| Other changes in Unrestricted Net Assets: | ||
| Inventory reserve recovery | $ |
17,000 |
| Change in unrestricted net assets | $ | (515,975) |
| Unrestricted net assets at beginning of year | $ |
4,966,193 |
| Unrestricted net asssets at End of Year | $ |
4,450,218 |